<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Halo</title>
	<atom:link href="http://allabouthalo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allabouthalo.com</link>
	<description>Home of Master Chief, Cortana, Grunts, and Everything Xbox Halo</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:05:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BioShock 2 Cleans Up, Xbox 360 Overtakes Wii in February Game Sales &#8211; PC World</title>
		<link>http://allabouthalo.com/2358/bioshock-2-cleans-up-xbox-360-overtakes-wii-in-february-game-sales-pc-world/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bioshock-2-cleans-up-xbox-360-overtakes-wii-in-february-game-sales-pc-world</link>
		<comments>http://allabouthalo.com/2358/bioshock-2-cleans-up-xbox-360-overtakes-wii-in-february-game-sales-pc-world/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:05:21 +0000</pubDate>
		<dc:creator>About Halo</dc:creator>
				<category><![CDATA[Xbox Halo]]></category>
		<category><![CDATA[Bioshock]]></category>
		<category><![CDATA[Game Pc]]></category>
		<category><![CDATA[Game Sales]]></category>
		<category><![CDATA[Game World]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Pc World]]></category>
		<category><![CDATA[Ps3]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[Sales Software]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Xbox Game]]></category>
		<category><![CDATA[Xbox Sales]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pcworld.com/article/191385/bioshock_2_cleans_up_xbox_360_overtakes_wii_in_february_game_sales.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F191385%2Fbioshock_2_cleans_up_xbox_360_overtakes_wii_in_february_game_sales.html&#38;usg=AFQjCNHIcjpOOkMYd2W0fN120Ojm5r2A1w"><img src="http://nt2.ggpht.com/news/tbn/BnwZvDa7QZdobM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PC World</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F191385%2Fbioshock_2_cleans_up_xbox_360_overtakes_wii_in_february_game_sales.html&#38;usg=AFQjCNHIcjpOOkMYd2W0fN120Ojm5r2A1w"><b>BioShock 2 Cleans Up, <b>Xbox</b> 360 Overtakes Wii in February Game Sales</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World</font></b></font><br /><font size="-1">Down again overall, with upticks in <b>Xbox</b> 360 and PS3 sales and BioShock 2 ruling the software roost, that&#39;s February&#39;s US <b>video game</b> narrative in a nutshell <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dMp17T6ennpJwZM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F191385%2Fbioshock_2_cleans_up_xbox_360_overtakes_wii_in_february_game_sales.html&amp;usg=AFQjCNHIcjpOOkMYd2W0fN120Ojm5r2A1w"><img src="http://nt2.ggpht.com/news/tbn/BnwZvDa7QZdobM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PC World</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F191385%2Fbioshock_2_cleans_up_xbox_360_overtakes_wii_in_february_game_sales.html&amp;usg=AFQjCNHIcjpOOkMYd2W0fN120Ojm5r2A1w"><b>BioShock 2 Cleans Up, <b>Xbox</b> 360 Overtakes Wii in February Game Sales</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World</font></b></font><br /><font size="-1">Down again overall, with upticks in <b>Xbox</b> 360 and PS3 sales and BioShock 2 ruling the software roost, that&#39;s February&#39;s US <b>video game</b> narrative in a nutshell <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dMp17T6ennpJwZM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://allabouthalo.com/2358/bioshock-2-cleans-up-xbox-360-overtakes-wii-in-february-game-sales-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Totals USA Video Game Sales for February 2010 &#8211; VGChartz</title>
		<link>http://allabouthalo.com/2352/npd-totals-usa-video-game-sales-for-february-2010-vgchartz/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=npd-totals-usa-video-game-sales-for-february-2010-vgchartz</link>
		<comments>http://allabouthalo.com/2352/npd-totals-usa-video-game-sales-for-february-2010-vgchartz/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:00:43 +0000</pubDate>
		<dc:creator>About Halo</dc:creator>
				<category><![CDATA[Xbox Halo]]></category>
		<category><![CDATA[God Of War]]></category>
		<category><![CDATA[God Of War 2]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[Npd]]></category>
		<category><![CDATA[Vgchartz]]></category>
		<category><![CDATA[Video Game Sales]]></category>
		<category><![CDATA[Video Sales]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.vgchartz.com/news.php?id=7392</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.vgchartz.com%2Fnews.php%3Fid%3D7392&#38;usg=AFQjCNEcSSX6LQFUBz03_92of360llXuVw"><b>NPD Totals USA <b>Video Game</b> Sales for February 2010</b></a><br /><font size="-1"><b><font color="#6f6f6f">VGChartz</font></b></font><br /><font size="-1">Before that, you have to go to September 2007, when <b>Halo</b> 3 pushed X360 slightly ahead of Wii. PS2 beat Wii in March 2007, when God of War 2 launched. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dbNVUma0RXebIOM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.vgchartz.com%2Fnews.php%3Fid%3D7392&amp;usg=AFQjCNEcSSX6LQFUBz03_92of360llXuVw"><b>NPD Totals USA <b>Video Game</b> Sales for February 2010</b></a><br /><font size="-1"><b><font color="#6f6f6f">VGChartz</font></b></font><br /><font size="-1">Before that, you have to go to September 2007, when <b>Halo</b> 3 pushed X360 slightly ahead of Wii. PS2 beat Wii in March 2007, when God of War 2 launched. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbNVUma0RXebIOM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://allabouthalo.com/2352/npd-totals-usa-video-game-sales-for-february-2010-vgchartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD: DS, 360 lead US hardware sales &#8211; Computerandvideogames.com</title>
		<link>http://allabouthalo.com/2356/npd-ds-360-lead-us-hardware-sales-computerandvideogames-com/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=npd-ds-360-lead-us-hardware-sales-computerandvideogames-com</link>
		<comments>http://allabouthalo.com/2356/npd-ds-360-lead-us-hardware-sales-computerandvideogames-com/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:29:36 +0000</pubDate>
		<dc:creator>About Halo</dc:creator>
				<category><![CDATA[Xbox Halo]]></category>
		<category><![CDATA[Anita]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[Hardware Sales]]></category>
		<category><![CDATA[Npd]]></category>
		<category><![CDATA[Sales Lead]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.computerandvideogames.com/article.php?id=238747</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.computerandvideogames.com%2Farticle.php%3Fid%3D238747&#38;usg=AFQjCNGfsrpdaeJxJNB99Cdf20Zvf873oQ"><b>NPD: DS, 360 lead US hardware sales</b></a><br /><font size="-1"><b><font color="#6f6f6f">Computerandvideogames.com</font></b></font><br /><font size="-1">&#34;<b>Xbox</b> 360 nabbed the top-spot among the three console systems for the first time since September 2007 when <b>Halo</b> 3 as released,&#34; said NPD analyst Anita <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dgzVqLzZScLavfM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.computerandvideogames.com%2Farticle.php%3Fid%3D238747&amp;usg=AFQjCNGfsrpdaeJxJNB99Cdf20Zvf873oQ"><b>NPD: DS, 360 lead US hardware sales</b></a><br /><font size="-1"><b><font color="#6f6f6f">Computerandvideogames.com</font></b></font><br /><font size="-1">&quot;<b>Xbox</b> 360 nabbed the top-spot among the three console systems for the first time since September 2007 when <b>Halo</b> 3 as released,&quot; said NPD analyst Anita <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dgzVqLzZScLavfM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://allabouthalo.com/2356/npd-ds-360-lead-us-hardware-sales-computerandvideogames-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo responds to February NPD results: Wii&#8217;s performance affected by shortages &#8211; EL33TONLINE</title>
		<link>http://allabouthalo.com/2354/nintendo-responds-to-february-npd-results-wiis-performance-affected-by-shortages-el33tonline/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nintendo-responds-to-february-npd-results-wiis-performance-affected-by-shortages-el33tonline</link>
		<comments>http://allabouthalo.com/2354/nintendo-responds-to-february-npd-results-wiis-performance-affected-by-shortages-el33tonline/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:28:29 +0000</pubDate>
		<dc:creator>About Halo</dc:creator>
				<category><![CDATA[Xbox Halo]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Npd]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Video Game Sales]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.el33tonline.com/past/2010/3/12/nintendo_responds_to_february_npd/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.el33tonline.com%2Fpast%2F2010%2F3%2F12%2Fnintendo_responds_to_february_npd%2F&#38;usg=AFQjCNFOe1Qf_ZNynomz-hTblHOVhVHwqg"><b>Nintendo responds to February NPD results: Wii&#39;s performance affected by shortages</b></a><br /><font size="-1"><b><font color="#6f6f6f">EL33TONLINE</font></b></font><br /><font size="-1">The publisher kicked things off by boasting that the DS sold just over 613 000 units for the month, setting a new US record for portable <b>video game</b> sales in <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dn9cgycAYveXCYM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.el33tonline.com%2Fpast%2F2010%2F3%2F12%2Fnintendo_responds_to_february_npd%2F&amp;usg=AFQjCNFOe1Qf_ZNynomz-hTblHOVhVHwqg"><b>Nintendo responds to February NPD results: Wii&#39;s performance affected by shortages</b></a><br /><font size="-1"><b><font color="#6f6f6f">EL33TONLINE</font></b></font><br /><font size="-1">The publisher kicked things off by boasting that the DS sold just over 613 000 units for the month, setting a new US record for portable <b>video game</b> sales in <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dn9cgycAYveXCYM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://allabouthalo.com/2354/nintendo-responds-to-february-npd-results-wiis-performance-affected-by-shortages-el33tonline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10th Hour 03.12.10: Top 10 Final Fantasy Franchise Successes &#8211; 411mania.com</title>
		<link>http://allabouthalo.com/2355/the-10th-hour-03-12-10-top-10-final-fantasy-franchise-successes-411mania-com/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-10th-hour-03-12-10-top-10-final-fantasy-franchise-successes-411mania-com</link>
		<comments>http://allabouthalo.com/2355/the-10th-hour-03-12-10-top-10-final-fantasy-franchise-successes-411mania-com/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:09:34 +0000</pubDate>
		<dc:creator>About Halo</dc:creator>
				<category><![CDATA[Xbox Halo]]></category>
		<category><![CDATA[Fantasy Franchise]]></category>
		<category><![CDATA[Final Fantasy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Rpg]]></category>
		<category><![CDATA[Sixteen Years]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.411mania.com/games/columns/132435/The-10th-Hour-03.12.10:-Top-10-Final-Fantasy-Franchise-Successes.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.411mania.com%2Fgames%2Fcolumns%2F132435%2FThe-10th-Hour-03.12.10%3A-Top-10-Final-Fantasy-Franchise-Successes.htm&#38;usg=AFQjCNFfbVJB4fYlgAVkHCFkqvXKId5fUw"><b>The 10th Hour 03.12.10: Top 10 Final Fantasy Franchise Successes</b></a><br /><font size="-1"><b><font color="#6f6f6f">411mania.com</font></b></font><br /><font size="-1">and landing them a spot as one of <b>video game&#39;s</b> most prominent RPG giants for the next sixteen years. Then they decided to hook up with Enix. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dz5tpeIEndoBRxM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.411mania.com%2Fgames%2Fcolumns%2F132435%2FThe-10th-Hour-03.12.10%3A-Top-10-Final-Fantasy-Franchise-Successes.htm&amp;usg=AFQjCNFfbVJB4fYlgAVkHCFkqvXKId5fUw"><b>The 10th Hour 03.12.10: Top 10 Final Fantasy Franchise Successes</b></a><br /><font size="-1"><b><font color="#6f6f6f">411mania.com</font></b></font><br /><font size="-1">and landing them a spot as one of <b>video game&#39;s</b> most prominent RPG giants for the next sixteen years. Then they decided to hook up with Enix. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dz5tpeIEndoBRxM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://allabouthalo.com/2355/the-10th-hour-03-12-10-top-10-final-fantasy-franchise-successes-411mania-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 NPD Results: Xbox 360 Outsells Wii and PS3 &#8211; Planet Xbox 360</title>
		<link>http://allabouthalo.com/2349/february-2010-npd-results-xbox-360-outsells-wii-and-ps3-planet-xbox-360/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=february-2010-npd-results-xbox-360-outsells-wii-and-ps3-planet-xbox-360</link>
		<comments>http://allabouthalo.com/2349/february-2010-npd-results-xbox-360-outsells-wii-and-ps3-planet-xbox-360/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:33:51 +0000</pubDate>
		<dc:creator>About Halo</dc:creator>
				<category><![CDATA[Xbox Halo]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[Halo Xbox]]></category>
		<category><![CDATA[Npd]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[Video Game Sales]]></category>
		<category><![CDATA[Video Sales]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Xbox Game]]></category>
		<category><![CDATA[Xbox Sales]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.planetxbox360.com/article_9956/February_2010_NPD_Results_Xbox_360_Outsells_Wii_and_PS3</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.planetxbox360.com%2Farticle_9956%2FFebruary_2010_NPD_Results_Xbox_360_Outsells_Wii_and_PS3&#38;usg=AFQjCNEdhmt-Kl6-HC8BF_nd5Urr2nHKag"><b>February 2010 NPD Results: <b>Xbox</b> 360 Outsells Wii and PS3</b></a><br /><font size="-1"><b><font color="#6f6f6f">Planet Xbox 360</font></b></font><br /><font size="-1"><b>...</b> <b>video game</b> sales numbers for the month of February 2010, and the results were honestly shocking; for the first time since the release of <b>Halo</b> 3 the <b>Xbox</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dX8gYQayjS5WgPM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.planetxbox360.com%2Farticle_9956%2FFebruary_2010_NPD_Results_Xbox_360_Outsells_Wii_and_PS3&amp;usg=AFQjCNEdhmt-Kl6-HC8BF_nd5Urr2nHKag"><b>February 2010 NPD Results: <b>Xbox</b> 360 Outsells Wii and PS3</b></a><br /><font size="-1"><b><font color="#6f6f6f">Planet Xbox 360</font></b></font><br /><font size="-1"><b>&#8230;</b> <b>video game</b> sales numbers for the month of February 2010, and the results were honestly shocking; for the first time since the release of <b>Halo</b> 3 the <b>Xbox</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dX8gYQayjS5WgPM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://allabouthalo.com/2349/february-2010-npd-results-xbox-360-outsells-wii-and-ps3-planet-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Sales Fall Again in February &#8211; Home Media Magazine</title>
		<link>http://allabouthalo.com/2350/game-sales-fall-again-in-february-home-media-magazine/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=game-sales-fall-again-in-february-home-media-magazine</link>
		<comments>http://allabouthalo.com/2350/game-sales-fall-again-in-february-home-media-magazine/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:02:41 +0000</pubDate>
		<dc:creator>About Halo</dc:creator>
				<category><![CDATA[Xbox Halo]]></category>
		<category><![CDATA[Game Sales]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[Media Magazine]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.homemediamagazine.com/video-games/game-sales-fall-again-february-18732</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.homemediamagazine.com%2Fvideo-games%2Fgame-sales-fall-again-february-18732&#38;usg=AFQjCNHGFTm9KY1TX49UC2Dv-8j4Zoniig"><b>Game Sales Fall Again in February</b></a><br /><font size="-1"><b><font color="#6f6f6f">Home Media Magazine</font></b></font><br /><font size="-1">“<b>Xbox</b> 360 nabbed the top spot among the three console systems for the first time since September 2007, when <b>Halo</b> 3 was released,” she said. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dT0WgA49RapEKBM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.homemediamagazine.com%2Fvideo-games%2Fgame-sales-fall-again-february-18732&amp;usg=AFQjCNHGFTm9KY1TX49UC2Dv-8j4Zoniig"><b>Game Sales Fall Again in February</b></a><br /><font size="-1"><b><font color="#6f6f6f">Home Media Magazine</font></b></font><br /><font size="-1">“<b>Xbox</b> 360 nabbed the top spot among the three console systems for the first time since September 2007, when <b>Halo</b> 3 was released,” she said. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dT0WgA49RapEKBM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://allabouthalo.com/2350/game-sales-fall-again-in-february-home-media-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Video Game Hardware, Software Sales Decline In Feb &#8211; Wall Street Journal</title>
